HyClone™ RPMI 1640 media
Catalog # | Description | Quantity |
SH30027.01 | RPMI 1640 media, with L-glutamine | 500 mL |
SH30027.02 | RPMI 1640 media with L-glutamine | 1000 mL |
SH30027.FS | RPMI 1640 media with L-glutamine | 6 x 500 mL |
SH30027.LS | RPMI 1640 media with L-glutamine | 6 x 1000 mL |
SH30096.01 | RPMI 1640 medium without L-glutamine | 500 mL |
SH30096.02 | RPMI 1640 medium without L-glutamine | 1000 mL |
SH30096.04 | RPMI 1640 medium without L-glutamine | 10 L |
SH30096.05 | RPMI 1640 medium without L-glutamine | 20 L |
SH30096.FS | RPMI 1640 medium without L-glutamine | 6 x 500 mL |
SH30096.LS | RPMI 1640 medium without L-glutamine | 6 x 1000 mL |
SH30203.06 | RPMI 1640 medium with HEPES; without L-glutamine | 1000 mL |
SH30255.01 | RPMI 1640 medium with HEPES, L-glutamine | 500 mL |
SH30255.02 | RPMI 1640 medium with HEPES, L-glutamine | 1000 mL |
SH30255.FS | RPMI 1640 medium, with 25mM HEPES, with L-glutamine | 6 x 500 mL |
SH30313.02 | RPMI 1640 medium with L-glutamine | 1000 mL |
SH30605.01 | RPMI 1640 medium , without L-glutamine, phenol red | 500 mL |
SH30605.02 | RPMI 1640 medium , without L-glutamine, phenol red | 1000 mL |
SH30091.01 | RPMI 1640 medium with L-glutamine | 20 L |
SH30091.02 | RPMI 1640 medium with L-glutamine | 10 L |
System tested with GE Healthcare HyClone sera to ensure product efficacy and homogeneity
All products are hydrated using purified process water and undergo 0.1 μm sterile filtration
Manufactured in cGMP (21 CFR 820) compliant and ISO9001 certified facilities
*Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications.
我们所提供的产品仅供科研使用,不得用于临床诊断、治疗、食品或者化妆品等用途!
Uante,您的科研物资战略合作伙伴!
重庆市寰宇安泰生物科技有限公司