Thermo Scientific™ 249945 Nunc™ 96 孔聚丙烯 MicroWell™ 微孔板
Thermo Scientific™ 相关应用: Microplates, Dishes and Flasks
Thermo Scientific™ Nunc™ 96 孔聚丙烯 MicroWell™ 微孔板是理想的储存板,由于聚丙烯的结合力较低,因此不会结合蛋白或 DNA,可实现完全的样品回收。 承受 −80° 至 +121°C 的温度。具有各种颜色,便于快速识别储存板。
产品描述
特点:
共享壁设计可增大孔容量
更宽的圆底孔可提高混合效果
锥形底孔可实现最佳的样品回收
黑色和白色板,可用于荧光和自发光应用
低结合力聚丙烯材质,可用于均相检测和储存
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
| 货号 | 产品规格 | 颜色 | 无菌 | 孔设计 | 单价 (CNY) |
| 267407 | Case of 120 | Yellow | No | U-bottom | 2,594.80 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Yellow | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 249943 | Case of 120 | Red | No | V-bottom | 2,763.15 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Red | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249944 | Case of 120 | Natural | No | V-bottom | 1,905.75 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249945 | Case of 120 | Black | No | V-bottom | 2,685.33 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Black | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249946 | Case of 120 | Natural | Yes | V-bottom | 3,148.63 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249947 | Case of 120 | Yellow | No | V-bottom | 2,789.23 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Yellow | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249949 | Case of 120 | White | No | V-bottom | 2,796.98 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | White | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 249950 | Case of 120 | Blue | No | V-bottom | 2,768.85 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Blue | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 20 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 450µL | |||||
孔设计 | V-bottom | |||||
| 267245 | Case of 120 | Natural | No | U-bottom | 1,598.22 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 267334 | Case of 120 | Natural | Yes | U-bottom | 3,380.21 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 267342 | Case of 120 | Black | No | U-bottom | 2,423.49 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Black | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 267350 | Case of 120 | White | No | U-bottom | 3,169.71 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | White | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 267369 | Case of 120 | Red | No | U-bottom | 2,530.44 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Red | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 267385 | Case of 120 | Blue | No | U-bottom | 2,481.57 |
完整说明书 ▼ | ||||||
产品规格 | Case of 120 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Blue | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 120 | |||||
每包 每包 | 10 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | U-bottom | |||||
| 442587 | Case of 60 | Natural | No | V-bottom | 2,592.38 |
完整说明书 ▼ | ||||||
产品规格 | Case of 60 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 60 | |||||
每包 每包 | 5 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 300µL | |||||
孔设计 | V-bottom | |||||
| 95040410 | Case of 50 | Natural | No | Square well with V (conical) bottom | |
完整说明书 ▼ | ||||||
产品规格 | Case of 50 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
颜色 | Natural | |||||
描述 | Polypropylene microplates with shared-wall technology which increases well volume and widens cells to improve mixing | |||||
每箱数量 | 50 | |||||
每包 每包 | 25 | |||||
无菌 | No | |||||
表面涂层 | Non-Treated | |||||
孔容量(公制) | 500µL | |||||
孔设计 | Square well with V (conical) bottom |
Uante,您的科研物资战略合作伙伴!
重庆市寰宇安泰生物科技有限公司
固定电话:023-67946738
全国热线:400-8623-068