Thermo Scientific™ 249935 Nunc™ 96 孔聚苯乙烯V形底 MicroWell™ 板
Thermo Scientific™ 相关应用: Microplates, Dishes and Flasks
使用 Thermo Scientific™ Nunc™ 96 孔聚苯乙烯V形底 MicroWell™ 板完全回收样品。底部形状便于插入移液管。这些板经优化,可用于自动化设备、自动阅读器和液体处理系统。96 孔锥形底(V)微孔板是回收样品的理想选择。
产品描述
有限保修期:根据我们的《销售条款和条件》中确定的所有保修要求和除外条款,此产品从产品运输之日起享受九十(90)天保修。
内部研究使用限制的免责声明:买方将本产品用于内部研究用途的任何限制仅仅不适用于与此声明有关的网页上的产品。
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
| 货号 | 产品规格 | 无菌 | 盖 | 每包 每包 | 单价 (CNY) |
| 249952 | Case of 160 | Yes | Yes | 10 | 4,872.11 |
完整说明书 ▼ | ||||||
产品规格 | Case of 160 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | Yes | |||||
颜色 | Clear | |||||
每箱数量 | 160 | |||||
每包 每包 | 10 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | Yes | |||||
| 249570 | Case of 180 | Yes | No | 10 | 7,736.03 |
完整说明书 ▼ | ||||||
产品规格 | Case of 180 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | No | |||||
颜色 | Clear | |||||
每箱数量 | 180 | |||||
每包 每包 | 10 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | No | |||||
| 249662 | Case of 50 | Yes | No | 1 | 2,862.42 |
完整说明书 ▼ | ||||||
产品规格 | Case of 50 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | No | |||||
颜色 | Clear | |||||
每箱数量 | 50 | |||||
每包 每包 | 1 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | No | |||||
| 249935 | Case of 80 | Yes | Yes | 10 | 5,702.09 |
完整说明书 ▼ | ||||||
产品规格 | Case of 80 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | Yes | |||||
颜色 | Clear | |||||
每箱数量 | 80 | |||||
每包 每包 | 10 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | Yes | |||||
| 249940 | Case of 80 | Yes | No | 10 | 4,953.94 |
完整说明书 ▼ | ||||||
产品规格 | Case of 80 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | No | |||||
颜色 | Clear | |||||
每箱数量 | 80 | |||||
每包 每包 | 10 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | No | |||||
| 277143 | Case of 50 | Yes | Yes | 1 | 3,129.54 |
完整说明书 ▼ | ||||||
产品规格 | Case of 50 | |||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | |||||
盖子 | Yes | |||||
颜色 | Clear | |||||
每箱数量 | 50 | |||||
每包 每包 | 1 | |||||
无菌 | Yes | |||||
表面涂层 | Non-Treated | |||||
总容积(公制) | 300µL | |||||
孔设计 | 96 V | |||||
盖 | Yes |
Uante,您的科研物资战略合作伙伴!
重庆市寰宇安泰生物科技有限公司
固定电话:023-67946738
全国热线:400-8623-068