Thermo Scientific™ 164709 Nunc™ 1536 Well High Base Microplates
Thermo Scientific™ 相关应用: Microplates, Dishes and Flasks
Work with small volumes and screen 4X as many samples in one plate. Thermo Scientific™ Nunc™ 1536 Well High Base Microplates are ideal for high-throughput screening; the skirted design around the base of the plate is optimal for robotic handling.
产品描述
Work with small volumes and screen 4X as many samples in one plate. Thermo Scientific™ Nunc™ 1536 Well High Base Microplates are ideal for high-throughput screening; the skirted design around the base of the plate is optimal for robotic handling.
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
货号 | 产品规格 | 表面涂层 | 颜色 | 单价 (CNY) | |
164708 | Case of 100 | Cell Culture | Black | 9,149.29 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | Black | ||||
描述 | 1536 Well High Base Plate, Polysytrene; Cell Culture, Black, with lid, Sterile | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | Yes | ||||
表面涂层 | Cell Culture | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F | ||||
164707 | Case of 100 | Cell Culture | Clear | 9,118.73 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | Clear | ||||
描述 | 1536 Well High Base Plate, Polysytrene; Cell Culture, Clear, with lid, Sterile | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | Yes | ||||
表面涂层 | Cell Culture | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F | ||||
164709 | Case of 100 | Cell Culture | White | 9,487.60 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | White | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | Yes | ||||
表面涂层 | Cell Culture | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F | ||||
264710 | Case of 100 | Non-Treated | Clear | 5,838.85 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | Clear | ||||
描述 | 1536 Well High Base Plate, Polysytrene; Non-Treated, Clear, without lid, Non-sterile | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | No | ||||
表面涂层 | Non-Treated | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F | ||||
264711 | Case of 100 | Non-Treated | Black | 5,867.36 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | Black | ||||
描述 | 1536 Well High Base Plate, Polysytrene; Non-Treated, Black, without lid, Non-sterile | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | No | ||||
表面涂层 | Non-Treated | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F | ||||
264712 | Case of 100 | Non-Treated | White | 6,168.91 | |
完整说明书 ▼ | |||||
产品规格 | Case of 100 | ||||
认证/合规 | All microplates manufactured by Nunc meet the recommendation of American National Standards (ANSI) (ANSI/SBS 1-2004) | ||||
颜色 | White | ||||
描述 | 1536 Well High Base Plate, Polysytrene; Non-Treated, White, without lid, Non-sterile | ||||
每箱数量 | 100 | ||||
每包 每包 | 25 | ||||
无菌 | No | ||||
表面涂层 | Non-Treated | ||||
总容积(公制) | 13.4µL | ||||
孔设计 | 1536 F |
Uante,您的科研物资战略合作伙伴!
重庆市寰宇安泰生物科技有限公司
固定电话:023-67946738
全国热线:400-8623-068